event burgee venue burgee

Aruba Hi-Winds 2024

Fishermans Huts

Results are final as of 18:45 on May 13, 2024

Kitefoiling LD Category

Sailed: 4, Discards: 1, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Name Flag BIB Category R1 R2 R3 R4 Total Nett
1st Tom Court UK G28 Kitefoiling LD (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Petr Pechacek ARU G25 Kitefoiling LD (8.0 DNF) 2.0 2.0 2.0 14.0 6.0
3rd Jan Leys BEL G29 Kitefoiling LD 2.0 3.0 3.0 (4.0) 12.0 8.0
4th JP van den Eerenbeemt ARU G24 Kitefoiling LD (8.0 DNF) 4.0 4.0 3.0 19.0 11.0
5th Tom Swart NED G30 Kitefoiling LD 3.0 (6.0) 5.0 6.0 20.0 14.0
6th Jos van Westerop ARU G27 Kitefoiling LD (8.0 DNF) 5.0 6.0 5.0 24.0 16.0
7th Bjarne van Drunen NED Y37 Kitefoiling LD (8.0 DNF) 8.0 DNC 8.0 DNC 8.0 DNC 32.0 24.0

LD Kite Boys Category

Sailed: 4, Discards: 1, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Name Flag BIB Category R1 R2 R3 R4 Total Nett
1st Ingmar Woerdeman NED Y01 LD Kite Boys 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd Colin Debevere AUA Y07 LD Kite Boys (2.0) 2.0 2.0 1.0 7.0 5.0
3rd Cas van Dommelen NED Y05 LD Kite Boys 3.0 3.0 (4.0) 3.0 13.0 9.0
4th Alexander Tjallingii AUA Y06 LD Kite Boys (6.0) 4.0 3.0 4.0 17.0 11.0
5th Leo-Jelte Van der Poel AUA Y02 LD Kite Boys 4.0 6.0 5.0 (7.0) 22.0 15.0
6th Shamar Sidodikromo SUR Y04 LD Kite Boys 5.0 5.0 (6.0) 5.0 21.0 15.0
7th Samuel van Welzenis NED Y03 LD Kite Boys (7.0) 7.0 7.0 6.0 27.0 20.0

LD Kite GrandMaster Men Category

Sailed: 4, Discards: 1, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Name Flag BIB Category R1 R2 R3 R4 Total Nett
1st Erik Brine USA O05 LD Kite GrandMaster Men (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Tho Nghiem VIT O08 LD Kite GrandMaster Men 2.0 (3.0) 3.0 2.0 10.0 7.0
3rd Gary Gilman USA O04 LD Kite GrandMaster Men 3.0 2.0 2.0 (4.0) 11.0 7.0
4th Doug Hennessey CAN O10 LD Kite GrandMaster Men (5.0) 4.0 4.0 3.0 16.0 11.0
5th Federico Landa AUA O01 LD Kite GrandMaster Men 6.0 5.0 (7.0) 5.0 23.0 16.0
6th David Scaplen USA O06 LD Kite GrandMaster Men (13.0 OCS) 6.0 5.0 6.0 30.0 17.0
7th Bill Lubrano USA O07 LD Kite GrandMaster Men 8.0 7.0 (10.0) 7.0 32.0 22.0
8th Arie Lichtenstein AUA O28 LD Kite GrandMaster Men 4.0 (13.0 DNC) 6.0 13.0 DNC 36.0 23.0
9th John Del Giudice CAN O02 LD Kite GrandMaster Men 7.0 8.0 (9.0) 9.0 33.0 24.0
10th Baker Salsbury USA O03 LD Kite GrandMaster Men (13.0 DNC) 9.0 8.0 8.0 38.0 25.0
11th David Studley USA O11 LD Kite GrandMaster Men 9.0 10.0 11.0 (13.0 DNC) 43.0 30.0
12th Ryan Cecil USA O12 LD Kite GrandMaster Men (13.0 DNC) 13.0 DNC 13.0 DNF 13.0 DNC 52.0 39.0

LD Kite Master Men Category

Sailed: 4, Discards: 1, To count: 3, Entries: 14, Scoring system: Appendix A
Rank Name Flag BIB Category R1 R2 R3 R4 Total Nett
1st Richard Van der Burg AUA O20 LD Kite Master Men 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd Jeroen Gerfen AUA O24 LD Kite Master Men (2.0) 2.0 2.0 1.0 7.0 5.0
3rd Koen Sailmaker AUA O25 LD Kite Master Men (4.0) 3.0 3.0 3.0 13.0 9.0
4th Armando Wester AUA O15 LD Kite Master Men 3.0 4.0 4.0 (15.0 DNC) 26.0 11.0
5th Eric Gresnigt NED O17 LD Kite Master Men (11.0) 5.0 5.0 4.0 25.0 14.0
6th Giovanni Stabile USA O19 LD Kite Master Men 5.0 (12.0) 7.0 5.0 29.0 17.0
7th Pieter Verduijn AUA O22 LD Kite Master Men 6.0 6.0 6.0 (15.0 DNC) 33.0 18.0
8th Marc Tromp ARU O29 LD Kite Master Men 8.0 7.0 (15.0 DNC) 6.0 36.0 21.0
9th Preston Faulkner USA O23 LD Kite Master Men 7.0 9.0 (15.0 DNC) 7.0 38.0 23.0
10th Gustavo Rumbos VEN O26 LD Kite Master Men (10.0) 8.0 8.0 8.0 34.0 24.0
11th Richel Gerfen AUA O18 LD Kite Master Men 9.0 11.0 (15.0 OCS) 10.0 45.0 30.0
12th Lars Stolk NED O21 LD Kite Master Men 13.0 10.0 (15.0 DNC) 9.0 47.0 32.0
13th Koen Olaerts BEL O14 LD Kite Master Men (15.0 DNC) 13.0 10.0 11.0 49.0 34.0
14th Dwight Gochenour USA O27 LD Kite Master Men 12.0 14.0 9.0 (15.0 DNC) 50.0 35.0

LD Kite Master Women Category

Sailed: 4, Discards: 1, To count: 3, Entries: 10, Scoring system: Appendix A
Rank Name Flag BIB Category R1 R2 R3 R4 Total Nett
1st Jacomien Aleman NED B10 LD Kite Master Women 1.0 (2.0) 1.0 1.0 5.0 3.0
2nd Arritxu Barruso SPA B07 LD Kite Master Women 2.0 1.0 (4.0) 3.0 10.0 6.0
3rd Viola Hennessey CAN B11 LD Kite Master Women (3.0) 3.0 3.0 2.0 11.0 8.0
4th Yvette Tromp NED B06 LD Kite Master Women (7.0) 4.0 2.0 4.0 17.0 10.0
5th Joke Hertogen BEL B05 LD Kite Master Women 4.0 5.0 5.0 (11.0 DNC) 25.0 14.0
6th Maria Pucci ITA B04 LD Kite Master Women 6.0 6.0 (7.0) 5.0 24.0 17.0
7th Esther Tiemes AUA B08 LD Kite Master Women 5.0 (7.0) 6.0 6.0 24.0 17.0
8th Penelope Melendez VEN B02 LD Kite Master Women (8.0) 8.0 8.0 8.0 32.0 24.0
9th Samantha Lincoln POR B03 LD Kite Master Women 9.0 (11.0 DNC) 11.0 DNC 7.0 38.0 27.0
10th Morayma Zweers BON Y40 LD Kite Master Women (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0

LD Kite Men Category

Sailed: 4, Discards: 1, To count: 3, Entries: 24, Scoring system: Appendix A
Rank Name Flag BIB Category R1 R2 R3 R4 Total Nett
1st Jose Luidens VEN Y21 LD Kite Men 1.0 1.0 1.0 (3.0) 6.0 3.0
2nd Jurre de Bruyn NED Y36 LD Kite Men 2.0 (3.0) 2.0 1.0 8.0 5.0
3rd Max Meijer ARU Y27 LD Kite Men (25.0 DNC) 2.0 3.0 2.0 32.0 7.0
4th Gavin Debevere NED Y17 LD Kite Men 3.0 4.0 (5.0) 4.0 16.0 11.0
5th Vincent van Lindert AUA Y23 LD Kite Men 4.0 5.0 4.0 (6.0) 19.0 13.0
6th Edzard Morsch AUA Y13 LD Kite Men 5.0 8.0 6.0 (9.0) 28.0 19.0
7th Alan Brand AUA Y25 LD Kite Men 7.0 (9.0) 7.0 5.0 28.0 19.0
8th Astor Kuiperi AUA Y24 LD Kite Men 8.0 10.0 10.0 (25.0 DNC) 53.0 28.0
9th Ivan Brinez Albertsz NED Y09 LD Kite Men (15.0) 13.0 11.0 8.0 47.0 32.0
10th Rudolf Kock AUA Y26 LD Kite Men 11.0 (18.0) 15.0 10.0 54.0 36.0
11th Matteo Cardinali ITA Y32 LD Kite Men 12.0 11.0 13.0 (25.0 DNC) 61.0 36.0
12th Zane Winterdal AUA Y16 LD Kite Men 6.0 7.0 (25.0 DNC) 25.0 DNC 63.0 38.0
13th Andres Osorio AUA Y30 LD Kite Men 9.0 (25.0 DNC) 25.0 DNC 7.0 66.0 41.0
14th Karel Noordam NED Y12 LD Kite Men (25.0 DNC) 16.0 17.0 13.0 71.0 46.0
15th Kowan De Palm AUA Y29 LD Kite Men 13.0 (25.0 DNC) 9.0 25.0 DNC 72.0 47.0
16th Chiel Versluis NED Y35 LD Kite Men 16.0 19.0 12.0 (25.0 DNC) 72.0 47.0
17th Jayden Perez AUA Y15 LD Kite Men 10.0 (25.0 DNC) 14.0 25.0 DNC 74.0 49.0
18th Matthew Podelnyk USA Y33 LD Kite Men (25.0 DNF) 15.0 25.0 DNC 11.0 76.0 51.0
19th Lloyd Laurent NED Y20 LD Kite Men (25.0 DNC) 25.0 DNF 16.0 12.0 78.0 53.0
20th Jurgen Kuiterman NED Y34 LD Kite Men 17.0 12.0 (25.0 DNC) 25.0 DNC 79.0 54.0
21st Shane Baaij AUA Y18 LD Kite Men (25.0 DNC) 6.0 25.0 DNC 25.0 DNC 81.0 56.0
22nd Etienne Thiel AUA Y28 LD Kite Men 14.0 17.0 (25.0 DNC) 25.0 DNC 81.0 56.0
23rd Melle Koenis NED Y22 LD Kite Men 18.0 14.0 (25.0 DNC) 25.0 DNC 82.0 57.0
24th James from UK UK Y39 LD Kite Men (25.0 DNC) 25.0 DNC 8.0 25.0 DNC 83.0 58.0

LD Kite Women Category

Sailed: 4, Discards: 1, To count: 3, Entries: 21, Scoring system: Appendix A
Rank Name Flag BIB Category R1 R2 R3 R4 Total Nett
1st Sarah-Quita Offringa AUA B26 LD Kite Women (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Noortje Derksen NED B29 LD Kite Women 2.0 2.0 2.0 (22.0 DNC) 28.0 6.0
3rd Oda Johanne NOR B28 LD Kite Women (7.0) 6.0 3.0 2.0 18.0 11.0
4th Jolly Kiter NED B25 LD Kite Women 4.0 (5.0) 4.0 4.0 17.0 12.0
5th Karolina Koutna SLO B19 LD Kite Women 5.0 3.0 (9.0) 5.0 22.0 13.0
6th Rebecca Falconi VEN B09 LD Kite Women (9.0) 8.0 5.0 3.0 25.0 16.0
7th Milou Rademaekers NED B13 LD Kite Women 6.0 4.0 (19.0) 6.0 35.0 16.0
8th Maartje Dolfing NED B27 LD Kite Women (8.0) 7.0 7.0 7.0 29.0 21.0
9th Cathelijne Duijzer NED B30 LD Kite Women (12.0) 10.0 6.0 9.0 37.0 25.0
10th Myrthe Morsch AUA B21 LD Kite Women (10.0) 9.0 8.0 10.0 37.0 27.0
11th Daisy Gerfen - van Leeuwen AUA B22 LD Kite Women (11.0) 11.0 10.0 8.0 40.0 29.0
12th Roos Weel NED B17 LD Kite Women (16.0) 12.0 12.0 11.0 51.0 35.0
13th Britta Maas NED B31 LD Kite Women 13.0 (15.0) 11.0 13.0 52.0 37.0
14th Faye van Ewijk NED B18 LD Kite Women 15.0 13.0 13.0 (16.0) 57.0 41.0
15th Gladys Duarte CUB B23 LD Kite Women (22.0 DNC) 14.0 15.0 14.0 65.0 43.0
16th Kimberly Rooijakkers NED B24 LD Kite Women 14.0 (16.0) 14.0 15.0 59.0 43.0
17th Hisol Van Oudheusden NED B15 LD Kite Women 3.0 (22.0 OCS) 22.0 DNC 22.0 DNC 69.0 47.0
18th Bregje Vos NED B12 LD Kite Women 18.0 18.0 17.0 (22.0 DNC) 75.0 53.0
19th Nieke van Neer NED B20 LD Kite Women 17.0 19.0 18.0 (22.0 DNC) 76.0 54.0
20th Teddy Luijf NED B14 LD Kite Women (22.0 DNC) 17.0 16.0 22.0 DNC 77.0 55.0
21st Irene Rutten NED B32 LD Kite Women (22.0 DNC) 22.0 DNC 22.0 DNC 12.0 78.0 56.0

Semi LD Kite Category

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Name Flag BIB Category R1 R2 R3 Total Nett
1st Lee Li Feng AUA   Semi LD Kite 1.0 1.0 1.0 3.0 3.0
2nd Teuntje Van Daatselaar NED   Semi LD Kite 2.0 2.0 2.0 6.0 6.0
3rd Nikki de Groot NED   Semi LD Kite 3.0 3.0 3.0 9.0 9.0



Sailwave Scoring Software 2.30.02
www.sailwave.com